Loot Tables
Every container rolls once per search, on a weighted table. One outcome is "nothing" (empty), and its weight grows every night up to a cap, so searches get leaner as the run goes on.
How loot rolls work
Each container kind has a fixed list of [item, weight] pairs, rolled once per search. The empty outcome's weight is multiplied by 1 + min(7, night−1) × 0.32 before the roll — every other weight stays fixed — so the odds of finding something shrink from night 1 down to a floor reached around night 8, and hold there for the rest of the run. The percentages below are computed directly from the game's own loot-table weights.
Odds by container
Locker — search time 1.6s
| Item | Night 1 | Night 8+ |
| 🍪 Snack | 11.5% | 6.2% |
| 🍱 Lunchbox | 7.7% | 4.1% |
| 🔋 Battery | 11.5% | 6.2% |
| 📄 Crayon Drawing | 7.7% | 4.1% |
| ✨ Glow Stick | 7.7% | 4.1% |
| 🍣 Juice Box | 7.7% | 4.1% |
| 📦 Duct Tape | 7.7% | 4.1% |
| Nothing found | 38.5% | 66.9% |
Desk — search time 1.0s
| Item | Night 1 | Night 8+ |
| 🍪 Snack | 9.5% | 4.4% |
| 🍎 Apple | 14.3% | 6.6% |
| 📄 Crayon Drawing | 14.3% | 6.6% |
| ✨ Glow Stick | 4.8% | 2.2% |
| 🔋 Battery | 4.8% | 2.2% |
| Nothing found | 52.4% | 78.1% |
Teacher Desk — search time 1.8s
| Item | Night 1 | Night 8+ |
| 🔑 Staff Key | 20.0% | 12.0% |
| 🔋 Battery | 15.0% | 9.0% |
| 📦 Duct Tape | 10.0% | 6.0% |
| 🍎 Apple | 15.0% | 9.0% |
| 🔆 Torch | 10.0% | 6.0% |
| Nothing found | 30.0% | 58.1% |
Cabinet — search time 1.5s
| Item | Night 1 | Night 8+ |
| ⚙ Spare Part | 21.1% | 11.5% |
| 🔋 Battery | 15.8% | 8.7% |
| 📦 Duct Tape | 15.8% | 8.7% |
| 💡 Night Light | 10.5% | 5.8% |
| Nothing found | 36.8% | 65.4% |
Bin — search time 0.9s
| Item | Night 1 | Night 8+ |
| 📄 Crayon Drawing | 11.8% | 4.3% |
| ⚙ Spare Part | 5.9% | 2.2% |
| 🍪 Snack | 5.9% | 2.2% |
| Nothing found | 76.5% | 91.3% |
Toy Box — search time 1.2s
| Item | Night 1 | Night 8+ |
| 🪽 Teddy | 27.8% | 15.9% |
| ✨ Glow Stick | 16.7% | 9.5% |
| 📄 Crayon Drawing | 11.1% | 6.4% |
| 🍪 Snack | 11.1% | 6.4% |
| Nothing found | 33.3% | 61.8% |
Bookcase — search time 1.4s
| Item | Night 1 | Night 8+ |
| 📄 Crayon Drawing | 23.5% | 10.2% |
| 🔋 Battery | 11.8% | 5.1% |
| 🍪 Snack | 5.9% | 2.5% |
| Nothing found | 58.8% | 82.2% |
Art Shelf / Cabinet — search time 1.3s
| Item | Night 1 | Night 8+ |
| 📦 Duct Tape | 21.1% | 11.5% |
| 📄 Crayon Drawing | 15.8% | 8.7% |
| ✨ Glow Stick | 15.8% | 8.7% |
| ⚙ Spare Part | 10.5% | 5.8% |
| Nothing found | 36.8% | 65.4% |
Music Shelf / Piano — search time 1.3s
| Item | Night 1 | Night 8+ |
| 📄 Crayon Drawing | 17.6% | 7.6% |
| 🔋 Battery | 11.8% | 5.1% |
| 🍪 Snack | 11.8% | 5.1% |
| Nothing found | 58.8% | 82.2% |
Gym Ball Cart — search time 1.3s
| Item | Night 1 | Night 8+ |
| 🍣 Juice Box | 23.5% | 11.5% |
| 🍪 Snack | 17.6% | 8.6% |
| 📦 Duct Tape | 11.8% | 5.7% |
| Nothing found | 47.1% | 74.2% |
Cafeteria Table / Counter — search time 1.1s
| Item | Night 1 | Night 8+ |
| 🥪 Sandwich | 13.6% | 7.5% |
| 🥛 Milk Carton | 18.2% | 10.0% |
| 🍪 Snack | 13.6% | 7.5% |
| 🍣 Juice Box | 13.6% | 7.5% |
| 📄 Crayon Drawing | 4.5% | 2.5% |
| Nothing found | 36.4% | 64.9% |
Vending Machine — search time 2.2s
| Item | Night 1 | Night 8+ |
| 🍪 Snack | 38.9% | 24.0% |
| 🍣 Juice Box | 33.3% | 20.5% |
| Nothing found | 27.8% | 55.5% |
Kitchen Counter / Fridge — search time 1.5s
| Item | Night 1 | Night 8+ |
| 🥪 Sandwich | 19.0% | 10.9% |
| 🥛 Milk Carton | 19.0% | 10.9% |
| 🍎 Apple | 14.3% | 8.2% |
| ⚙ Spare Part | 9.5% | 5.5% |
| 🔑 Staff Key | 4.8% | 2.7% |
| Nothing found | 33.3% | 61.8% |
Boiler Room Crate — search time 1.8s
| Item | Night 1 | Night 8+ |
| ⛽ Fuel Can | 28.6% | 20.0% |
| ⚙ Spare Part | 28.6% | 20.0% |
| 🔧 Wrench | 14.3% | 10.0% |
| 🔋 Battery | 9.5% | 6.7% |
| Nothing found | 19.0% | 43.3% |
Storage Shelf / Crate — search time 1.7s
| Item | Night 1 | Night 8+ |
| ⛽ Fuel Can | 21.7% | 14.6% |
| ⚙ Spare Part | 21.7% | 14.6% |
| 🔋 Battery | 13.0% | 8.8% |
| 💡 Night Light | 13.0% | 8.8% |
| 📦 Duct Tape | 8.7% | 5.8% |
| Nothing found | 21.7% | 47.4% |
Nurse Cabinet / Desk — search time 1.5s
| Item | Night 1 | Night 8+ |
| 🍪 Snack | 22.2% | 12.7% |
| 🍣 Juice Box | 22.2% | 12.7% |
| 🪽 Teddy | 11.1% | 6.4% |
| 🔋 Battery | 11.1% | 6.4% |
| Nothing found | 33.3% | 61.8% |
Lost & Found Shelf / Bin — search time 1.4s
| Item | Night 1 | Night 8+ |
| 🪽 Teddy | 22.7% | 14.1% |
| ✨ Glow Stick | 13.6% | 8.5% |
| 🔑 Staff Key | 9.1% | 5.6% |
| 📄 Crayon Drawing | 13.6% | 8.5% |
| 🍱 Lunchbox | 13.6% | 8.5% |
| Nothing found | 27.3% | 54.9% |
Staff Room — search time 1.8s
| Item | Night 1 | Night 8+ |
| 🔑 Staff Key | 19.0% | 11.6% |
| 🔆 Torch | 14.3% | 8.7% |
| 🔋 Battery | 14.3% | 8.7% |
| 🥪 Sandwich | 14.3% | 8.7% |
| 🥛 Milk Carton | 9.5% | 5.8% |
| Nothing found | 28.6% | 56.4% |
Sandpit — search time 2.0s
| Item | Night 1 | Night 8+ |
| ✨ Glow Stick | 11.8% | 4.6% |
| 📄 Crayon Drawing | 11.8% | 4.6% |
| ⚙ Spare Part | 5.9% | 2.3% |
| Nothing found | 70.6% | 88.6% |